Dear Members,
The 2015 quiz is now only a month away and being held on Friday 20th February at the Fairway Tavern at Panshanger golf course.
Entrance is £5 per person with arrival from 7pm for a 7:30 pm start. Some chips will be provided for each table
If you are able to contribute a raffle prize it would be greatly appreciated.
Please reserve your table by emailing Alan Smith – margaret.smith5@talktalk.net and include provide contact details of the team leader in case of bad weather.
Not only is the quiz a lot of fun but helps to provide the club with valuable funds so please reserve your table asap !
Regards
The Committee
The results!
team no. | TEAM NAME | 1 current | 2 geog/hist | subtotal | 3 pop music | subtotal | 4 pictures | subtotal | 5 sport | subtotal | 6 general | total (No Joker) | Grand total | FINAL POSITIONS |
4 | PEARLY’S NECKLASS | 14 | 20 | 34 | 19.5 | 53.5 | 22 | 75.5 | 20 | 95.5 | 22 | 118 | 138 | 1 |
5 | WENDY | 20 | 22 | 42 | 20 | 62 | 19 | 81 | 17 | 98 | 18.5 | 117 | 135 | 2 |
1 | SMITH AND FRIENDS | 16 | 14 | 30 | 15 | 45 | 25 | 70 | 20 | 90 | 18 | 108 | 133 | 3 |
3 | WINNERS | 18 | 16 | 34 | 18 | 52 | 23 | 75 | 21 | 96 | 18 | 114 | 132 | 4 |
6 | COLD SHOULDER | 15 | 17 | 32 | 15 | 47 | 20 | 67 | 18 | 85 | 21 | 106 | 127 | 5 |
10 | DEB’S BOSS | 16 | 18 | 34 | 16 | 50 | 19 | 69 | 21 | 90 | 19 | 109 | 125 | 6 |
9 | QUIZWOLF | 16 | 16 | 32 | 14 | 46 | 18 | 64 | 18 | 82 | 21 | 103 | 121 | 7 |
7 | CONFUSED.COM | 15 | 19 | 34 | 16 | 50 | 17 | 67 | 19 | 86 | 17 | 103 | 119 | 8 |
8 | MAIRI’S MOB | 14 | 12 | 26 | 14 | 40 | 19 | 59 | 16.5 | 75.5 | 19 | 95 | 114 | 9 |
2 | NORFOLK N’ CHANCE | 15 | 15 | 30 | 14 | 44 | 12 | 56 | 13 | 69 | 19 | 88 | 102 | 10 |
AVE SCORE | 15.9 | 16.9 | 16.15 | 19.4 | 18.35 | 19.25 | 106 | 125 | ||||||
AVE % SCORE | 63.6 | 67.6 | 64.6 | 77.6 | 73.4 | 77 | 71 | 71.2 | ||||||
High score % | 80 | 88 | 80 | 100 | 80 | 88 | 79 | 79 | ||||||
Low score % | 56 | 48 | 56 | 48 | 52 | 68 | 58 | 58 | ||||||
ROUND WINNERS INCLUDING JOKERS | 5 | 5 | 3 | 1 | 4 | 6 | ||||||||
ABOVE SCORES ARE WITHOUT JOKERS; DOUBLE POINTS IN BLUE TEXT TO GET ACTUAL ROUND SCORE | ||||||||||||||
jokers |
Congrats to this years winners Pearlys Necklace